Brand	Model	Release date	Max resolution	Low resolution	Effective pixels	Zoom wide (W)	Zoom tele (T)	Normal focus range	Macro focus range	Storage included	Weight (inc. batteries)	Dimensions	Price
Agfa	Agfa ePhoto 1280	1997	1024	640	0	38	114	70	40	4	420	95	179
Agfa	Agfa ePhoto 1680	1998	1280	640	1	38	114	50	0	4	420	158	179
Agfa	Agfa ePhoto CL18	2000	640	0	0	45	45	0	0	2	0	0	179
Agfa	Agfa ePhoto CL30	1999	1152	640	0	35	35	0	0	4	0	0	269
Agfa	Agfa ePhoto CL30 Clik!	1999	1152	640	0	43	43	50	0	40	300	128	1299
Agfa	Agfa ePhoto CL45	2001	1600	640	1	51	51	50	20	8	270	119	179
Agfa	Agfa ePhoto CL50	1999	1280	640	1	34	102	0	0	8	0	0	179
Canon	Canon PowerShot 350	1997	640	0	0	42	42	70	3	2	320	93	149
Canon	Canon PowerShot 600	1996	832	640	0	50	50	40	10	1	460	160	139
Canon	Canon PowerShot A10	2001	1280	1024	1	35	105	76	16	8	375	110	139
Canon	Canon PowerShot A100	2002	1280	1024	1	39	39	20	5	8	225	110	139
Canon	Canon PowerShot A20	2001	1600	1024	1	35	105	76	16	8	375	110	139
Canon	Canon PowerShot A200	2002	1600	1024	1	39	39	20	5	8	225	110	139
Canon	Canon PowerShot A30	2002	1280	1024	1	35	105	76	16	8	350	110	139
Canon	Canon PowerShot A300	2003	2048	1600	3	33	33	20	5	32	225	111	139
Canon	Canon PowerShot A310	2004	2048	1600	3	33	33	0	5	0	205	110	139
Canon	Canon PowerShot A40	2002	1600	1024	1	35	105	76	16	8	350	110	139
Canon	Canon PowerShot A400	2004	2048	1600	3	45	100	0	5	16	255	107	139
Canon	Canon PowerShot A410	2005	2048	1600	3	41	131	0	1	16	195	103	139
Canon	Canon PowerShot A420	2006	2272	1600	4	39	125	47	1	16	200	103	139
Canon	Canon PowerShot A430	2006	2272	1600	4	39	156	47	1	16	210	103	139
Canon	Canon PowerShot A450	2007	2592	2048	5	38	122	47	1	16	215	106	139
Canon	Canon PowerShot A460	2007	2592	2048	5	38	152	47	1	16	215	106	139
Canon	Canon PowerShot A5	1998	1024	512	0	35	35	50	9	8	240	105	149
Canon	Canon PowerShot A50	1999	1280	640	1	28	70	50	17	8	290	103	149
Canon	Canon PowerShot A510	2005	2048	1600	3	35	140	0	5	16	230	91	139
Canon	Canon PowerShot A520	2005	2272	1600	3	35	140	0	5	16	230	91	149
Canon	Canon PowerShot A530	2006	2592	2048	5	35	140	45	5	16	220	90	149
Canon	Canon PowerShot A540	2006	2816	2272	6	35	140	45	5	16	230	90	149
Canon	Canon PowerShot A550	2007	3072	2592	7	35	140	45	5	16	210	91	149
Canon	Canon PowerShot A560	2007	3072	2592	7	35	140	45	5	16	205	91	149
Canon	Canon PowerShot A570 IS	2007	3072	2592	7	35	140	45	5	16	215	90	149
Canon	Canon PowerShot A5 Zoom	1999	1024	512	0	28	70	50	17	8	290	103	149
Canon	Canon PowerShot A60	2003	1600	1024	1	35	105	46	5	16	315	101	139
Canon	Canon PowerShot A610	2005	2592	2592	5	35	140	0	1	16	285	105	139
Canon	Canon PowerShot A620	2005	3072	3072	7	35	140	0	1	32	285	105	139
Canon	Canon PowerShot A630	2006	3264	2592	8	35	140	0	1	16	315	109	139
Canon	Canon PowerShot A640	2006	3648	2816	10	35	140	0	1	32	315	109	139
Canon	Canon PowerShot A650 IS	2007	4000	3264	12	35	210	0	1	32	300	97	399
Canon	Canon PowerShot A70	2003	2048	1600	3	35	105	46	5	16	315	101	139
Canon	Canon PowerShot A700	2006	2816	2272	6	35	210	55	1	16	250	94	139
Canon	Canon PowerShot A710 IS	2006	3072	2592	7	35	210	55	1	16	210	98	139
Canon	Canon PowerShot A720 IS	2007	3264	2592	8	35	210	55	1	16	250	97	399
Canon	Canon PowerShot A75	2004	2048	1600	3	35	105	46	5	32	315	101	139
Canon	Canon PowerShot A80	2003	2272	1600	3	38	114	46	5	32	350	103	139
Canon	Canon PowerShot A85	2004	2272	1600	4	35	105	0	5	32	300	101	139
Canon	Canon PowerShot A95	2004	2592	2048	5	38	114	45	5	32	335	101	139
Canon	Canon EOS 10D	2003	3072	2048	6	0	0	0	0	0	875	150	1299
Canon	Canon EOS-1D	2001	2464	1232	4	0	0	0	0	0	1585	156	4499
Canon	Canon EOS-1D Mark II	2004	3504	3104	8	0	0	0	0	0	1565	156	4499
Canon	Canon EOS-1D Mark III	2007	3888	3456	10	0	0	0	0	0	1335	156	4499
Canon	Canon EOS-1D Mark II N	2005	3504	3104	8	0	0	0	0	0	1565	156	4499
Canon	Canon EOS-1Ds	2002	4064	2032	11	0	0	0	0	0	1585	156	7999
Canon	Canon EOS-1Ds Mark II	2004	4992	3600	16	0	0	0	0	0	1565	156	7999
Canon	Canon EOS-1Ds Mark III	2007	5616	4992	21	0	0	0	0	0	1385	150	7999
Canon	Canon EOS 20D	2004	3504	2544	8	0	0	0	0	0	770	144	1299
Canon	Canon EOS 20Da	2005	3504	2544	8	0	0	0	0	0	770	144	1299
Canon	Canon EOS 300D / Digital Rebel	2003	3072	2048	6	0	0	0	0	0	645	142	1299
Canon	Canon EOS 30D	2006	3504	2544	8	0	0	0	0	0	784	144	1299
Canon	Canon EOS 350D / Digital Rebel XT	2005	3456	2496	8	0	0	0	0	0	540	127	1299
Canon	Canon EOS 400D / Digital Rebel XTi	2006	3888	2816	10	0	0	0	0	0	556	127	1299
Canon	Canon EOS 40D	2007	3888	2816	10	0	0	0	0	0	822	146	1299
Canon	Canon EOS 5D	2005	4368	3168	12	0	0	0	0	0	895	152	2499
Canon	Canon EOS D30	2000	2160	1440	3	0	0	0	0	16	855	150	549
Canon	Canon EOS D60	2002	3072	2048	6	0	0	0	0	16	855	150	549
Canon	Canon PowerShot G1	2000	2048	1024	3	34	102	70	6	16	490	120	499
Canon	Canon PowerShot G2	2001	2272	1600	3	34	102	70	6	32	510	121	499
Canon	Canon PowerShot G3	2002	2272	1600	3	35	140	50	5	32	490	121	499
Canon	Canon PowerShot G5	2003	2592	1600	5	35	140	50	5	32	490	121	149
Canon	Canon PowerShot G6	2004	3072	2592	7	35	140	50	5	32	467	105	499
Canon	Canon PowerShot G7	2006	3648	2816	10	35	210	50	1	32	380	106	499
Canon	Canon PowerShot G9	2007	4000	3264	12	35	210	50	1	32	370	106	499
Canon	Canon PowerShot Pro1	2004	3264	2272	8	28	200	50	3	64	640	118	139
Canon	Canon PowerShot Pro70	1998	1536	768	1	28	70	32	12	8	800	148	199
Canon	Canon PowerShot Pro90 IS	2001	1856	1024	2	37	370	10	10	16	680	127	384
Canon	Canon PowerShot S10	1999	1600	1280	1	35	70	46	12	8	320	106	399
Canon	Canon PowerShot S100	2000	1600	640	1	35	70	57	10	8	250	87	199
Canon	Canon PowerShot S110	2001	1600	1024	1	35	70	57	10	8	250	87	199
Canon	Canon PowerShot S1 IS	2004	2048	1600	3	38	380	10	10	32	469	111	399
Canon	Canon PowerShot S20	2000	2048	1024	3	32	64	66	12	16	320	106	399
Canon	Canon PowerShot S200	2002	1600	1024	1	35	70	57	10	8	250	87	199
Canon	Canon PowerShot S230	2002	2048	1600	3	35	70	47	10	16	250	87	199
Canon	Canon PowerShot S2 IS	2005	2592	2048	5	36	432	50	10	16	505	113	399
Canon	Canon PowerShot S30	2001	2048	1600	3	35	105	80	10	16	323	112	399
Canon	Canon PowerShot S300	2001	1600	1024	1	35	105	76	16	8	270	95	199
Canon	Canon PowerShot S330	2002	1600	1024	1	35	105	76	16	8	274	95	199
Canon	Canon PowerShot S3 IS	2006	2816	2272	6	36	432	50	10	16	510	113	399
Canon	Canon PowerShot S40	2001	2272	1600	3	35	105	80	10	16	323	112	139
Canon	Canon PowerShot S400	2003	2272	1600	3	36	108	46	5	32	230	87	139
Canon	Canon PowerShot S410	2004	2272	1600	3	36	108	0	5	32	215	87	139
Canon	Canon PowerShot S45	2002	2272	1600	3	35	105	50	10	32	323	112	139
Canon	Canon PowerShot S50	2003	2592	1600	5	35	105	50	10	32	323	112	399
Canon	Canon PowerShot S500	2004	2592	2048	5	36	108	0	5	32	215	87	149
Canon	Canon PowerShot S5 IS	2007	3264	2272	8	36	432	50	10	32	550	117	399
Canon	Canon PowerShot S60	2004	2592	1600	5	28	100	50	4	32	300	114	399
Canon	Canon PowerShot S70	2004	3072	2592	7	28	100	50	4	32	300	114	399
Canon	Canon PowerShot S80	2005	3264	2592	8	28	100	50	4	32	290	104	399
Canon	Canon PowerShot SD10	2003	2272	1600	3	38	38	0	3	32	140	90	199
Canon	Canon PowerShot SD100	2003	2048	1600	3	35	70	47	10	16	185	85	199
Canon	Canon PowerShot SD1000	2007	3072	2592	7	35	105	0	5	32	175	86	199
Canon	Canon PowerShot SD110	2004	2048	1600	3	35	70	0	10	16	195	85	199
Canon	Canon PowerShot SD20	2004	2592	2048	5	39	39	0	3	32	140	90	199
Canon	Canon PowerShot SD200	2004	2048	1600	3	35	105	0	3	16	135	86	199
Canon	Canon PowerShot SD30	2005	2592	2048	5	38	90	0	10	16	120	96	199
Canon	Canon PowerShot SD300	2004	2272	1600	3	35	105	0	3	16	147	86	199
Canon	Canon PowerShot SD40	2006	3072	2592	7	38	90	0	10	16	120	96	199
Canon	Canon PowerShot SD400	2005	2592	2048	5	35	105	0	3	16	150	86	199
Canon	Canon PowerShot SD430 Wireless	2005	2592	2048	5	35	105	0	3	16	185	99	199
Canon	Canon PowerShot SD450	2005	2592	2048	5	35	105	0	3	16	155	86	199
Canon	Canon PowerShot SD500	2005	3072	2592	7	37	111	0	5	32	200	90	199
Canon	Canon PowerShot SD550	2005	3072	2592	7	37	111	0	5	32	185	90	199
Canon	Canon PowerShot SD600	2006	2816	2272	6	35	105	30	3	16	170	86	199
Canon	Canon PowerShot SD630	2006	2816	2272	6	35	105	30	3	16	175	90	199
Canon	Canon PowerShot SD700 IS	2006	2816	2272	6	35	140	45	2	16	195	90	384
Canon	Canon PowerShot SD750	2007	3072	2592	7	35	105	0	5	32	170	92	384
Canon	Canon PowerShot SD800 IS	2006	3072	2592	7	28	105	0	3	16	195	90	384
Canon	Canon PowerShot SD850 IS	2007	3264	2272	8	35	140	45	2	32	195	90	384
Canon	Canon PowerShot SD870 IS	2007	3264	2592	8	28	105	45	2	32	165	93	384
Canon	Canon PowerShot SD900	2006	3648	2816	10	37	111	0	5	32	205	91	199
Canon	Canon PowerShot SD950 IS	2007	4000	3264	12	36	133	50	5	32	205	96	384
Canon	Canon PowerShot SX100 IS	2007	3264	2592	8	36	360	50	1	32	316	109	299
Canon	Canon PowerShot TX1	2007	3072	2592	7	39	390	50	10	0	260	89	139
Casio	Casio Exilim EX-P505	2005	2560	2048	4	38	190	40	1	7	275	99	249
Casio	Casio Exilim EX-P600	2004	2816	2048	5	33	132	40	10	9	275	98	249
Casio	Casio Exilim EX-P700	2004	3072	2304	7	33	132	40	10	9	275	98	249
Casio	Casio Exilim EX-S100	2004	2048	1600	3	36	102	40	17	9	123	88	249
Casio	Casio Exilim EX-S20	2003	1600	1280	1	35	35	80	30	10	100	83	249
Casio	Casio Exilim EX-S3	2003	2048	1600	3	35	35	80	80	10	110	90	249
Casio	Casio Exilim EX-S500	2005	2560	2304	4	38	114	40	17	8	125	90	249
Casio	Casio Exilim EX-S600	2005	2816	2304	6	38	114	40	15	8	155	90	249
Casio	Casio Exilim EX-S600d	2006	2816	2304	6	38	114	40	15	8	155	90	249
Casio	Casio Exilim EX-S880	2007	3264	2816	8	38	114	50	15	10	138	94.5	249
Casio	Casio Exilim EX-V7	2007	3072	2560	7	38	266	30	10	11	190	96	299
Casio	Casio Exilim EX-V8	2007	3264	2816	8	38	266	40	10	11	199	96	299
Casio	Casio Exilim EX-Z10	2005	2560	2304	5	35	114	40	6	8	154	90	329
Casio	Casio Exilim EX-Z1000	2006	3648	2560	10	38	114	40	6	8	185	92	329
Casio	Casio Exilim EX-Z1050	2007	3648	2560	10	38	114	40	10	15	165	91	329
Casio	Casio Exilim EX-Z1080	2007	3648	2560	10	38	114	40	10	11	165	91	329
Casio	Casio Exilim EX-Z110	2005	2816	2304	6	35	114	40	6	8	151	90	329
Casio	Casio Exilim EX-Z120	2005	3072	2560	7	38	114	50	10	8	154	90	329
Casio	Casio Exilim EX-Z1200 SR	2007	4000	3264	12	37	111	40	6	11	162	93	329
Casio	Casio Exilim EX-Z3	2003	2048	1600	3	35	105	40	6	16	170	87	329
Casio	Casio Exilim EX-Z30	2004	2048	1600	3	35	105	40	6	9	150	87	329
Casio	Casio Exilim EX-Z4	2003	2304	1600	4	35	105	40	6	16	170	87	329
Casio	Casio Exilim EX-Z40	2004	2304	1600	4	35	105	40	6	9	150	87	329
Casio	Casio Exilim EX-Z5	2006	2560	2304	4	38	114	40	10	8	160	95	329
Casio	Casio Exilim EX-Z50	2004	2560	2048	5	35	105	50	6	9	171	87	329
Casio	Casio Exilim EX-Z500	2005	2560	2304	5	38	114	40	17	8	127	89	329
Casio	Casio Exilim EX-Z55	2004	2560	2048	5	35	105	50	6	9	180	87	329
Casio	Casio Exilim EX-Z57	2005	2560	2048	4	35	105	40	6	9	175	89	199
Casio	Casio Exilim EX-Z60	2006	2816	2304	6	38	114	40	10	8	148	95	329
Casio	Casio Exilim EX-Z70	2006	3072	2560	7	38	114	40	10	8	140	95	199
Casio	Casio Exilim EX-Z700	2006	3072	2560	7	38	114	40	15	8	154	89	329
Casio	Casio Exilim EX-Z75	2007	3072	2560	7	38	114	40	10	8	156	95	199
Casio	Casio Exilim EX-Z750	2005	3072	2304	7	38	114	40	10	9	165	89	329
Casio	Casio Exilim EX-Z77	2007	3072	2560	7	38	114	40	10	11	128	95	199
Casio	Casio Exilim EX-S770	2006	3072	2560	7	38	114	40	15	6	176	95	249
Casio	Casio Exilim EX-Z850	2006	3264	2816	8	38	114	40	10	8	185	89	249
Casio	Casio GV-10	2001	1280	640	1	35	35	60	10	8	320	101	249
Casio	Casio GV-20	2002	1600	800	1	35	35	60	10	8	320	101	249
Casio	Casio QV-2000UX	1999	1600	800	1	36	108	50	20	8	320	130	249
Casio	Casio QV-2100	2001	1600	800	1	41	41	80	20	16	260	108	249
Casio	Casio QV-2300UX	2000	1600	800	1	41	123	10	1	8	245	67	249
Casio	Casio QV-2400UX	2001	1600	800	1	41	123	10	1	8	245	67	249
Casio	Casio QV-2800UX	2000	1600	800	1	40	320	40	1	8	295	81	249
Casio	Casio QV-2900UX	2001	1600	800	1	40	320	40	1	8	295	81	249
Casio	Casio QV-3EX	2000	2048	1024	3	41	41	50	10	16	245	115	249
Casio	Casio QV-300	1996	640	320	0	47	106	60	9	4	290	162	249
Casio	Casio QV-3000EX	2000	2048	1024	3	33	100	30	6	16	360	134	249
Casio	Casio QV-3500EX	2001	2048	1024	3	33	100	30	6	16	360	134	249
Casio	Casio QV-4000	2001	2240	1600	3	34	102	30	6	16	420	118	249
Casio	Casio QV-5000SX	1998	1280	640	1	35	35	30	10	8	320	147	249
Casio	Casio QV-5500SX	1999	1280	640	1	36	36	30	10	8	320	131	249
Casio	Casio QV-5700	2002	2560	1600	4	34	102	30	6	16	420	118	249
Casio	Casio QV-700	1997	640	0	0	38	38	70	14	4	290	147	249
Casio	Casio QV-7000SX	1998	1280	640	1	32	64	23	10	8	320	141	249
Casio	Casio QV-770	1998	640	0	0	38	38	70	14	4	300	129	249
Casio	Casio QV-8000SX	1999	1280	640	1	40	320	40	1	8	320	141	249
Casio	Casio QV-R3	2002	2048	1600	3	38	113	40	14	11	240	90	249
Casio	Casio QV-R4	2002	2304	2240	4	38	113	40	14	11	240	90	249
Casio	Casio QV-R40	2003	2304	2240	4	39	117	60	10	11	210	88	249
Casio	Casio QV-R41	2004	2304	2240	3	39	117	60	10	9	198	88	249
Casio	Casio QV-R51	2004	2560	2048	4	39	117	60	10	9	210	88	249
Casio	Casio QV-R61	2004	2816	2048	6	39	117	70	10	9	218	88	249
Casio	Casio QV-R62	2004	2816	2048	6	39	117	70	10	9	218	88	249
Contax	Contax N Digital	2000	3040	0	6	0	0	0	0	0	0	152	549
Contax	Contax TVS Digital	2002	2560	1600	4	35	105	60	15	0	260	112	549
Epson	Epson PhotoPC 800	1999	1600	640	1	38	38	50	15	8	280	113	229
Epson	Epson PhotoPC 850 Zoom	1999	1600	640	1	35	105	0	0	0	0	0	229
Epson	Epson PhotoPC L-500V	2004	2560	1600	4	34	102	50	5	16	200	92	159
Epson	Epson PhotoPC 3000 Zoom	2000	2048	640	3	34	102	50	5	16	360	107	399
Epson	Epson PhotoPC 3100 Zoom	2001	2048	1600	3	34	102	50	5	16	360	107	399
Epson	Epson PhotoPC 500	1997	640	320	0	43	43	60	20	2	320	142	229
Epson	Epson PhotoPC 550	1997	640	320	0	43	43	60	10	1	170	107	229
Epson	Epson PhotoPC 600	1997	1024	640	0	36	36	50	20	4	270	143	229
Epson	Epson PhotoPC 650	1999	1152	640	0	39	39	60	15	8	400	135	229
Epson	Epson PhotoPC 700	1998	1280	640	1	35	35	50	10	4	0	0	229
Epson	Epson PhotoPC 750 Zoom	1998	1280	640	1	34	102	80	20	8	0	0	229
Epson	Epson PhotoPC L-300	2003	2048	1600	3	34	102	50	11	16	285	105	399
Epson	Epson PhotoPC L-400	2003	2304	1600	4	34	102	50	11	16	285	105	129
Epson	Epson PhotoPC L-410	2004	2304	1600	4	34	102	50	11	16	203	92	129
Epson	Epson R-D1	2004	3008	2240	6	0	0	0	0	0	620	142	4499
Fujifilm	Fujifilm FinePix 40i	2000	2400	1280	2	36	36	50	6	64	200	85.5	169
Fujifilm	Fujifilm FinePix 50i	2001	2400	1600	2	36	36	50	6	64	200	85.5	169
Fujifilm	Fujifilm DS-260HD	1999	1280	640	1	35	105	90	25	4	700	100	169
Fujifilm	Fujifilm DS-300	1997	1280	640	1	35	105	20	20	0	700	153	169
Fujifilm	Fujifilm FinePix 1300	2000	1280	640	1	38	38	80	8	8	240	110	169
Fujifilm	Fujifilm FinePix 2300	2001	1600	1280	1	36	36	80	8	8	240	110	169
Fujifilm	Fujifilm FinePix 2400 Zoom	2000	1600	1280	1	38	114	80	10	8	290	125	169
Fujifilm	Fujifilm FinePix 2600 Zoom	2001	1600	1280	1	38	114	80	10	16	260	99	169
Fujifilm	Fujifilm FinePix 2650	2002	1600	1280	1	38	114	80	8	16	235	100	169
Fujifilm	Fujifilm FinePix 2800 Zoom	2001	1600	1280	1	38	228	80	10	16	360	95	169
Fujifilm	Fujifilm Finepix 30i	2001	1600	1280	1	38	38	60	8	16	200	85	199
Fujifilm	Fujifilm FinePix 3800	2002	2048	1600	3	38	228	80	10	16	400	100	399
Fujifilm	Fujifilm FinePix 4800 Zoom	2001	2400	1600	2	36	108	60	20	16	280	80	169
Fujifilm	Fujifilm FinePix 4900 Zoom	2000	2400	1600	2	35	210	50	10	16	450	110	169
Fujifilm	Fujifilm FinePix 6800 Zoom	2001	2832	2048	3	36	108	60	20	16	280	80	169
Fujifilm	Fujifilm FinePix 6900 Zoom	2001	2832	2048	3	35	210	50	10	16	450	110	169
Fujifilm	Fujifilm FinePix A101	2001	1280	640	1	36	36	80	8	8	190	99	169
Fujifilm	Fujifilm FinePix A120	2004	2016	1600	3	38	38	80	9	16	170	102	169
Fujifilm	Fujifilm FinePix A200	2002	1600	1280	1	36	36	80	8	16	180	99	169
Fujifilm	Fujifilm FinePix A201	2001	1600	1280	1	36	36	80	8	16	190	99	169
Fujifilm	Fujifilm FinePix A203	2002	1600	1280	1	38	114	60	10	16	180	97	169
Fujifilm	Fujifilm FinePix A205 Zoom	2003	1600	1280	1	36	108	80	10	16	225	99	169
Fujifilm	Fujifilm FinePix A210 Zoom	2003	2048	1600	3	36	108	80	10	16	225	99	169
Fujifilm	Fujifilm FinePix A303	2002	2048	1600	3	38	114	60	10	16	180	97	169
Fujifilm	Fujifilm FinePix A310 Zoom	2003	2816	2048	3	38	114	60	10	16	190	97	169
Fujifilm	Fujifilm FinePix A330	2004	2016	1600	3	38	114	60	10	16	160	104	169
Fujifilm	Fujifilm FinePix A340	2004	2272	1600	4	38	114	60	10	16	160	104	169
Fujifilm	Fujifilm FinePix A345 Zoom	2005	2304	2048	4	35	105	60	6	16	192	90	169
Fujifilm	Fujifilm FinePix A350 Zoom	2005	2592	2048	5	35	105	60	6	16	192	90	169
Fujifilm	Fujifilm FinePix A400 Zoom	2006	2303	1600	4	38	114	60	10	12	170	93	169
Fujifilm	Fujifilm FinePix A500 Zoom	2006	2592	2048	5	38	114	60	10	12	170	93	169
Fujifilm	Fujifilm FinePix A600 Zoom	2006	2848	2048	6	36	108	50	10	12	195	93	169
Fujifilm	Fujifilm FinePix A610	2007	2848	2048	6	39	117	60	10	10	195	98	169
Fujifilm	Fujifilm FinePix A800	2007	3296	2304	8	36	108	50	10	10	200	98	169
Fujifilm	Fujifilm FinePix A820	2007	3296	2304	8	39	156	60	10	10	205	98	169
Fujifilm	Fujifilm FinePix A900	2007	3488	2048	9	39	156	60	10	10	205	98	169
Fujifilm	Fujifilm FinePix A920	2007	3488	2592	9	39	156	60	10	10	206	98	169
Fujifilm	Fujifilm FinePix E500 Zoom	2004	2304	1600	4	28	91	60	6	16	226	101	169
Fujifilm	Fujifilm FinePix E510 Zoom	2004	2592	2048	5	28	91	60	2	16	226	101	169
Fujifilm	Fujifilm FinePix E550 Zoom	2004	4048	2048	6	32	130	60	7	16	260	105	169
Fujifilm	Fujifilm FinePix E900 Zoom	2005	3488	2592	9	32	128	60	7	16	260	102	169
Fujifilm	Fujifilm FinePix F10 Zoom	2005	2848	2048	6	36	108	60	8	16	190	92	179
Fujifilm	Fujifilm FinePix F11 Zoom	2005	2848	2048	6	36	108	60	5	16	190	92	199
Fujifilm	Fujifilm FinePix F20 Zoom	2006	2848	2048	6	36	108	60	5	10	190	94	169
Fujifilm	Fujifilm FinePix F30 Zoom	2006	2848	2048	6	36	108	60	5	10	185	93	169
Fujifilm	Fujifilm FinePix F31 fd	2006	2848	2048	6	36	108	60	5	26	185	93	199
Fujifilm	Fujifilm FinePix F401 Zoom	2002	2304	1600	2	38	114	60	10	16	200	85	169
Fujifilm	Fujifilm FinePix F402	2002	2304	1600	2	39	39	50	6	16	145	77	199
Fujifilm	Fujifilm FinePix F40 fd	2007	3296	2304	8	36	108	45	7	25	181	96	199
Fujifilm	Fujifilm FinePix F410 Zoom	2003	2816	2048	3	38	114	60	10	16	205	85	169
Fujifilm	Fujifilm FinePix F420 Zoom	2003	2816	2048	3	36	108	60	8	16	180	77	169
Fujifilm	Fujifilm FinePix F440 Zoom	2004	2304	1600	3	38	130	60	9	16	180	75	169
Fujifilm	Fujifilm FinePix F450 Zoom	2004	2592	2048	5	38	130	60	9	16	180	75	199
Fujifilm	Fujifilm FinePix F455 Zoom	2004	2592	2048	5	38	130	60	9	16	180	93	199
Fujifilm	Fujifilm FinePix F470 Zoom	2006	2816	2048	6	35	105	70	10	16	150	92	169
Fujifilm	Fujifilm FinePix F480 Zoom	2007	3264	2304	8	28	112	40	5	12	170	96	169
Fujifilm	Fujifilm FinePix F50 fd	2007	4000	2848	12	35	105	45	7	25	205	93	199
Fujifilm	Fujifilm FinePix F601Z	2002	2832	2048	3	36	108	60	20	16	280	72	169
Fujifilm	Fujifilm FinePix F610	2003	4048	2848	6	35	105	60	9	16	205	72	169
Fujifilm	Fujifilm FinePix F650 Zoom	2006	2816	2048	6	36	180	60	3	32	200	105	169
Fujifilm	Fujifilm FinePix F700	2003	2832	2048	3	35	105	60	9	16	205	108	169
Fujifilm	Fujifilm FinePix F710	2004	2832	2048	3	32	130	60	8	16	225	110	169
Fujifilm	Fujifilm FinePix F810 Zoom	2004	4048	2848	6	32	130	60	7	16	250	110	169
Fujifilm	Fujifilm FinePix IS-1	2007	3488	2592	9	28	300	0	0	0	750	128	169
Fujifilm	Fujifilm FinePix M603	2002	2832	2048	3	38	76	60	20	16	280	65	169
Fujifilm	Fujifilm FinePix S20 Pro	2004	2832	2016	6	35	210	50	1	16	597	121	1699
Fujifilm	Fujifilm FinePix S3000 Z	2003	2048	1600	3	38	228	80	10	16	400	100	229
Fujifilm	Fujifilm FinePix S3500 Zoom	2004	2272	1600	4	39	234	80	10	16	385	100	229
Fujifilm	Fujifilm FinePix S5000 Z	2003	2816	2048	3	37	370	90	10	16	430	113	229
Fujifilm	Fujifilm FinePix S5100 Zoom	2004	2272	1600	4	37	370	90	10	16	387	113	229
Fujifilm	Fujifilm FinePix S5200 Zoom	2005	2592	2048	5	38	380	90	1	16	470	114	229
Fujifilm	Fujifilm FinePix S5700 Zoom	2007	3072	2304	7	38	380	30	10	27	406	106	229
Fujifilm	Fujifilm FinePix S6000 fd	2006	2848	2048	6	28	300	40	10	10	700	131	399
Fujifilm	Fujifilm FinePix S602Z	2002	2832	2048	3	35	210	50	1	16	590	121	399
Fujifilm	Fujifilm FinePix S602Z Pro	2002	2832	2048	3	35	210	50	1	340	590	121	1699
Fujifilm	Fujifilm FinePix S7000 Z	2003	4048	2848	6	35	210	50	1	16	590	121	229
Fujifilm	Fujifilm FinePix S8000 fd	2007	3264	2304	8	27	486	70	10	58	510	111	399
Fujifilm	Fujifilm FinePix S9000 Z	2005	3488	2592	9	28	300	50	1	16	745	128	229
Fujifilm	Fujifilm FinePix S9100	2006	3488	2592	9	28	300	0	0	0	750	128	229
Fujifilm	Fujifilm FinePix V10 Zoom	2006	2592	2048	5	36	130	60	9	16	185	83	179
Fujifilm	Fujifilm FinePix Z1	2005	2592	2048	5	36	108	60	8	16	170	90	179
Fujifilm	Fujifilm FinePix Z10  fd	2007	3072	2304	7	38	114	60	8	54	160	91	399
Fujifilm	Fujifilm FinePix Z2	2005	2592	2048	5	36	108	60	8	16	170	90	179
Fujifilm	Fujifilm FinePix Z3	2006	2592	2048	5	36	108	60	8	10	170	89	179
Fujifilm	Fujifilm FinePix IS Pro	2007	4256	3024	6	0	0	0	0	0	920	147	1699
Fujifilm	Fujifilm MX-1200	1999	1280	640	1	38	38	70	10	4	240	110	169
Fujifilm	Fujifilm MX-1400	2000	1280	640	1	38	114	80	10	4	390	74	169
Fujifilm	Fujifilm MX-1500	1999	1280	640	1	38	38	50	10	4	250	104	169
Fujifilm	Fujifilm MX-1700	1999	1280	640	1	38	114	80	20	8	270	79	169
Fujifilm	Fujifilm MX-2700	1999	1800	1280	2	35	35	50	9	4	260	80	169
Fujifilm	Fujifilm MX-2900 Zoom	1999	1800	1280	2	35	105	90	25	8	385	130	179
Fujifilm	Fujifilm FinePix 4700 Zoom	2000	2400	1280	2	36	108	80	20	16	280	78	169
Fujifilm	Fujifilm MX-500	1998	1280	640	1	35	35	50	9	2	220	123	169
Fujifilm	Fujifilm MX-600 Zoom	1999	1280	640	1	38	115	90	25	4	0	122	179
Fujifilm	Fujifilm MX-700	1998	1280	640	1	35	35	50	9	2	260	80	169
Fujifilm	Fujifilm FinePix S1 Pro	2000	3040	2340	3	0	0	0	0	16	820	148	1699
Fujifilm	Fujifilm FinePix S2 Pro	2002	4256	3024	6	0	0	0	0	0	850	142	1699
Fujifilm	Fujifilm FinePix S3 Pro	2004	4256	3024	6	0	0	0	0	0	930	148	1699
Fujifilm	Fujifilm FinePix S5 Pro	2006	4256	3024	6	0	0	0	0	0	920	147	1699
HP	HP Photosmart 320	2002	1632	640	2	38	38	75	0	8	240	113	179
HP	HP Photosmart 435	2003	2048	640	3	36	36	85	85	16	190	117	179
HP	HP Photosmart 620	2002	1632	640	2	36	102	20	20	8	280	120	179
HP	HP Photosmart 635	2003	1636	640	2	38	114	80	10	16	240	240	179
HP	HP Photosmart 715	2001	2048	640	3	34	102	60	20	16	320	127	179
